Global Weather Alerts
Global Weather Alerts
Receive timely push notifications about severe weather. Our Global Weather alerts lets you set up push notifications for weather alerts in your projects and apps.
We collect weather warnings from a vast array of national weather warning systems, and present them in a convenient way.
Please note that the dissemination of alerts issued by national weather agencies may experience delays of up to 30 minutes.
Features of Global Weather Alerts
How to get access to Global Weather Alerts
http://test_url.test Then get all weather alerts to the specified endpoint via POST requests.
Description of alert notifications
To view the API response, expand the example by clicking the triangle.To view the API response, expand the example by clicking the triangle.To view the API response, expand the example by clicking the triangle.alertid Alert IDgeometry GeoJSON representation of the area, where the alert is forecastedtype The type of geometry. May be one of Polygon or MultiPolygoncoordinates List of the coordinates of the polygons verticesmsg_type Notification type, default value is warningcategories Category of the alert. Available category is Meturgency Urgency of the alert. May be one of Immediate, Expected, Future, Past, Unknownseverity Severity of the alert. May be one of Extreme, Severe, Moderate, Minor, Unknowncertainty Certainty of the alert. May be one of Observed, Likely, Possible, Unlikely, Unknownstart Date and time of the start of the forecasted event, Unix, UTCend Date and time of the end of the forecasted event, Unix, UTCsender Name of the alert source. Please read here the full list of alert sourcesdescriptionlanguage Language of the alert's event name, headline, description and instruction. Please note that this field can be emptyevent Alert event nameheadline Headline of the alertdescription Description of the alertinstruction Instructions from agency about the alertWeather alerts are provided in English by default. Please note:
List of alerts sources
Country | Agency |
|---|---|
Albania | Institute of GeoSciences, Energy, Water and Environment of Albania |
Algeria | National Meteorological Office |
Argentina | National Weather Service of Argentina |
Australia | Australian Bureau of Meteorology |
Austria | Central Institute for Meteorology and Geodynamics Water Balance Department |
Bahrain | Bahrain Meteorological Directorate |
Barbados | Barbados Meteorological Service |
Belarus | State institution "Republican center for hydrometeorology, control of radioactive contamination and environmental monitoring" (Belhydromet) |
Belgium | Royal Meteorological Institute |
Belize | National Meteorological Service of Belize |
Benin | National Meteorological Agency (METEO-BENIN) |
Bosnia and Herzegovina | Federal Hydrometeorological Institute of BiH Republic Hydrometeorological Institute |
Botswana | Botswana Meteorological Services |
Brazil | National Meteorological Institute - INMET |
Bulgaria | National Institute of Meteorology and Hydrology - Plovdiv branch |
Cameroon | Cameroon National Meteorological Service |
Canada | Alberta Emergency Management Agency (Government of Alberta, Ministry of Municipal Affairs) Meteorological Service of Canada Quebec Ministry of Public Safety Yukon Emergency Measures Organization Manitoba Emergency Management Organization |
Chile | Meteorological Directorate of Chile |
Congo | National Civil Aviation Agency (ANAC Congo) |
Costa Rica | National Meteorological Institute of Costa Rica |
Croatia | State Hydrometeorological Institute (DHMZ) |
Curacao and Sint Maarten | Meteorological Department Curacao |
Cyprus | Republic of Cyprus - Department of Meteorology |
Czech Republic | Czech Hydrometeorological Institute |
Denmark | Danish Meteorological Institute |
Ecuador | Ecuadoran Institute for Meteorology and Hydrology (INAMHI) |
Egypt | Egyptian Meteorological Authority |
Estonia | Estonian Environment Agency |
Eswatini | Eswatini Meteorological Service |
Finland | Finnish Meteorological Institute |
France | Meteo-France |
Gabon | General Directorate of Meteorology of Gabon |
Germany | German Meteorological Office |
Ghana | Ghana Meteorological Agency |
Greece | Hellenic National Meteorological Service |
Guinea | National Meteorological Agency of Guinea |
Guyana | Hydrometeorological Service of Guyana |
Hong Kong China | Hong Kong Observatory |
Hungary | Hungarian Meteorological Service |
Iceland | Icelandic Meteorological Office |
India | India Meteorological Department |
Indonesia | Agency for Meteorology Climatology and Geophysics of Republic Indonesia (BMKG) InaTEWS BMKG |
Ireland | Met Eireann - Irish Meteorological Service |
Israel | Israel Meteorological Service |
Italy | Italian Air Force National Meteorological Service |
Ivory Coast | Airport, aeronautical and meteorological operating and development company (SODEXAM) |
Jamaica | Meteorological Service of Jamaica |
Japan | Japan Meteorological Business Support Center |
Jordan | Jordanian Meteorological Department |
Kazakhstan | National Hydrometeorological Service of the Republic of Kazakhstan (Kazhydromet) |
Kenya | Kenya Meteorological Department |
Kuwait | Kuwait Meteorological Department |
Latvia | Latvian Environment, Geology and Meteorology Center |
Lesotho | Lesotho Meteorological Services |
Libya | Libyan National Meteorological Center |
Lithuania | Lithuanian Hydrometeorological Service under the Ministry of Environment of the Republic of Lithuania (LHMS) |
Luxembourg | Luxembourg Airport Administration |
Macao China | Macao Meteorological and Geophysical Bureau |
Madagascar | METEO Madagascar |
Malawi | Malawi Department of Climate Change and Meteorological Services |
Maldives | Maldives Meteorological Service |
Mauritania | National Meteorological Office of Mauritania |
Mauritius | Mauritius Meteorological Services |
Mexico | CONAGUA - National Meteorological Service of Mexico |
Moldova | State Hydrometeorological Service of Moldova |
Mongolia | National Agency Meteorology and the Environmental Monitoring of Mongolia |
Mozambique | National Institute of Meteorology of Mozambique |
Myanmar | Myanmar Department of Meteorology and Hydrology |
Netherlands | Royal Netherlands Meteorological Institute (KNMI) |
New Zealand | Meteorological Service of New Zealand Limited National Emergency Management Agency Fire and Emergency New Zealand Civil Defence Emergency Management (CDEM) Groups |
New Zealand | New Zealand Emergency Mobile Alert |
Niger | National Meteorological Directorate of Niger |
Nigeria | Nigerian Meteorological Agency (NiMet) |
North Macedonia | National Hydrometeorological Service - Republic of Macedonia |
Norway | Norwegian Meteorological Institute Norwegian Water Resources and Energy Directorate |
Paraguay | Directorate of Meteorology and Hydrology |
Philippines | Philippine Atmospheric Geophysical and Astronomical Services Administration |
Poland | Institute of Meteorology and Water Management (IMGW-PIB) |
Portugal | Portuguese Institute of Sea and Atmosphere, I.P. |
Qatar | Qatar Meteorology Department |
Republic of Korea | Korea Meteorological Administration, Weather Information |
Romania | National Meteorological Administration |
Russia | Hydrometcenter of Russia |
Saudi Arabia | National Center for Meteorology - Kingdom of Saudi Arabia |
Serbia | Republic Hydrometeorological Service of Serbia |
Seychelles | Seychelles Meteorological Authority |
Singapore | Meteorological Service Singapore |
Slovakia | Slovak Hydrometeorological Institute |
Slovenia | National Meteorological Service of Slovenia |
Solomon Islands | Solomon Islands Meteorological Services |
South Africa | South African Weather Service (SAWS) |
Spain | State Meteorological Agency (AEMET) |
Sudan | Sudan Meteorological Authority |
Sweden | Swedish Meteorological and Hydrological Institute |
Switzerland | MeteoSwiss |
Tanzania | Tanzania Meteorological Authority |
Thailand | Thai Meteorological Department |
Timor-Leste | National Directorate of Meteorology and Geophysics of Timor-Leste |
Trinidad and Tobago | Trinidad and Tobago Meteorological Service |
Ukraine | Ukrainian Hydrometeorological Center |
United Arab Emirates (UAE) | National Center of Meteorology (NCM), United Arab Emirates |
United Kingdom of Great Britain and Northern Ireland | UK Met Office |
Uruguay | Uruguayan Institute of Meteorology |
USA | Environmental Protection Agency (EPA), Air Quality Alerts Integrated Public Alert and Warning System (IPAWS) National Oceanic and Atmospheric Administration (NOAA), National Tsunami Warning Center National Oceanic and Atmospheric Administration (NOAA), National Weather Service National Oceanic and Atmospheric Administration (NOAA), National Weather Service - Marine Zones U.S. Geological Survey (USGS), Volcano Hazard Program |
Uzbekistan | Uzhydromet |
Yemen | Yemeni Civil Aviation and Meteorology Authority (CAMA) |
Zambia | Meteorological Department Zambia |
Zimbabwe | Meteorological Services Department |
Please note that some agencies from the list may cease to provide us the weather alert information. In case you don’t receive alerts from any agency, please contact us. We constantly work on our product’s improvement and keep expanding the list of partner agencies.