GDPRS model
GDPRS model
Global Deterministic Prediction System (GDPS)

Issuing time
Model Data is updated every 12 hours at 00, and 12 UTC. The data is available 90 minutes after issue time.
Time parameters
72 hours forecasts issued twice per day, starting at 00Z and 12Z.
Levels
Fields on isobaric levels are available at 3-hourly forecast intervals. Surface fields are available at 1-hourly intervals.
Domain
Global lat-lon grid: 0.3° latitude by 0.45° longitude (approximately 33 kilometres).
Elements
Variable | Available Levels | Units |
---|---|---|
Wind Speed | Surface (eta level), 1000 mb, 925mb, 850 mb, 700 mb, & 500 mb | knots |
Wind Direction | Surface (eta level), 1000 mb, 925mb, 850 mb, 700 mb, & 500 mb | Degrees True North |
Temperature | Surface (eta level), 1000 mb, 925mb, 850 mb, 700 mb, & 500 mb | Celsius |
Specific Humidity | Surface (eta level), 1000 mb, 925mb, 850 mb, 700 mb, & 500 mb | Kg/Kg |
Relative Humidity | Surface (eta level), 1000 mb, 925mb, 850 mb, 700 mb, & 500 mb | percentage |
Geopotential Height | Surface (eta level), 1000 mb, 925mb, 850 mb, 700 mb, & 500 mb | DAM |
Dew Point Depression | Surface (eta level), 1000 mb, 925mb, 850 mb, 700 mb, & 500 mb | Celsius |
Dew Point Temperature | Surface (eta level) | Celsius |
Sea Level Pressure | Surface (eta level) | mb |
Surface Pressure | Surface (eta level) | mb |
Quantity of precipitation | Surface (eta level) | m |
Total Precipitation rate | Surface (eta level) | m/s |
Cloud Cover | Percentage | |
Rain precipitation | Surface (eta level) | m |
Freezing rain precipitation | Surface (eta level) | m |
Snow precipitation | Surface (eta level) | m |
License
The Conditions of use and need for attribution to Environment Canada for each data types are contained in the license text which you can access at the following: http://dd.weatheroffice.gc.ca/doc/LICENCE_GENERAL.txt